Understand Administration Report
To enable the report, please go to Administration -> Report.
First, configure the frequency and the data included under Report Config tab
Second, go to Subscribers tab and fill out the address to receive the reports.
Understanding the terminology and count
| Name | Description |
|---|---|
| Accepted Connections | Emails received by 2xx |
| Blocked Connections | Emails rejected by 4xx or 5xx |
| Quarantined Mails | Emails being quarantined in MySpace, it could be Threats(SPAM, Phishing & Malware) and Policies. |
| Tagged Mails | Emails being tagged by Subject or Header and passed through |
| Delivered Mails | Emails being delivered successfully to the next hop. It includes the tagged emails. |
| Failed Deliveries | Emails failed to deliver to the next hop |
| Top Count | Top count does not include the rejected or quarantined email volume |
| Threat – Spam | Email being detected as SPAM |
| Threat – Phishing | Email being detected with Phishing attacks |
| Threat – Malware | Email being detected with APT attacks |
| Off Duty Outbound Sender | Sender sending multiple emails in non-office hours |
| One Sender Sending Too Many Mails In A Period | Sending is sending significantly more emails than usual in a short period of time |
| Diligent Outbound Sender | Sender sending emails in most of the hours in a day |
Understanding the calculation
Spam % = Spam / Total Quarantined Emails x 100